Hanwha Q.PEAK-G4.1 295, 295W, Mono, All Black Solar Panel
***Ordering 10 or more? Contact Us for a discount!***
Model: Q.PEAK-G4.1 295
- Black Frame
- Black Backsheet
- High Performance
Minimum Purchase: 4
The new high-performance module Q.PEAK-G4.1 is the ideal solution for all applications thanks to its innovative cell technology Q.ANTUM. The world-record cell design was developed to achieve the best performance under real conditions - even with low radiation intensity and on clear, hot summer days.
Features
Nominal output | 295 |
Nominal voltage (V) | 32.41 |
Nominal current (A) | 9.26 |
Short-circuit current (A) | 9.77 |
Open-circuit voltage (V) | 39.76 |
System voltage (V) | 1000 |
Cell type | monocrystalline |
Output tolerance | + 5 Wp |
Length (inch) | 65.7 |
Width (inch) | 39.4 |
Height (inch) | 1.26 |
Weight (lbs.) | 41.45 |
Cell count vertical | 10 |
Cell count horizontal | 6 |
Cell length (inches) | 156 |
Cell width (inches) | 156 |
Frame type | Standard |
Plug type | MC4 |
Data Sheet (PDF Download)
